brzdové destičky CL BRAKES 1033 A3+
Kód: 1033A3Detailní popis produktu
Vysoce výkonné destičky ze spékaných kovů spec.pro přední brzdu
Rozměry
35x40,5x7,5 mm (Š x V x T)
2KS V SADĚ
Určeno pro modely
Značka motocyklu | Objem motoru | Model | Ročník |
APRILIA | 1000 | RSV 1000 (Mille) | 2002 |
APRILIA | 1000 | RSV 1000 (Mille) | 2003 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2004 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2005 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2006 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2007 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2008 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2009 |
APRILIA | 1000 | RSV 1000 R (Mille) Factory | 2010 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2001 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2002 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2003 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2004 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2005 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2006 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2007 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2008 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2009 |
APRILIA | 1000 | RSV 1000 R (Mille) | 2010 |
APRILIA | 1000 | RSV Tuono R 1000 | 2003 |
APRILIA | 1000 | RSV Tuono R 1000 | 2004 |
APRILIA | 1000 | RSV Tuono R 1000 | 2005 |
BENELLI | 1130 | TNT 1130 | 2005 |
BENELLI | 1130 | TNT 1130 | 2006 |
BENELLI | 1130 | TNT 1130 | 2007 |
BENELLI | 1130 | TNT 1130 | 2008 |
BENELLI | 1130 | TNT 1130 | 2009 |
BENELLI | 1130 | TNT 1130 | 2010 |
BENELLI | 1130 | TNT 1130 | 2011 |
BENELLI | 1130 | TNT 1130 | 2012 |
BENELLI | 1130 | TNT 1130 | 2013 |
BENELLI | 1130 | TNT 1130 | 2014 |
BENELLI | 1130 | TNT 1130 | 2015 |
BENELLI | 1130 | TNT 1130 | 2016 |
BENELLI | 1130 | TNT 1130 | 2017 |
BENELLI | 1130 | Tornado 1130 TRE | 2008 |
BENELLI | 1130 | Tornado 1130 TRE | 2009 |
BENELLI | 1130 | Tornado 1130 TRE | 2010 |
BENELLI | 1130 | Tornado 1130 TRE | 2011 |
BENELLI | 1130 | Tornado 1130 TRE | 2012 |
BENELLI | 1130 | Tornado 1130 TRE | 2013 |
BENELLI | 1130 | Tornado 1130 TRE | 2014 |
BENELLI | 900 | Tornado 900 TRE | 2003 |
BENELLI | 900 | Tornado 900 TRE | 2004 |
BENELLI | 900 | Tornado 900 TRE | 2005 |
BENELLI | 900 | Tornado 900 TRE | 2006 |
BENELLI | 900 | Tornado 900 TRE | 2007 |
BENELLI | 900 | Tornado 900 TRE | 2008 |
BENELLI | 900 | Tornado 900 TRE | 2009 |
BENELLI | 900 | Tornado 900 TRE | 2010 |
BENELLI | 900 | Tornado 900 TRE | 2011 |
BENELLI | 900 | Tornado 900 TRE | 2012 |
BENELLI | 900 | Tornado 900 TRE | 2013 |
BENELLI | 900 | Tornado 900 TRE | 2014 |
DUCATI | 748 | 748 R | 2001 |
DUCATI | 748 | 748 R | 2002 |
DUCATI | 749 | 749 Dark | 2004 |
DUCATI | 749 | 749 Dark | 2005 |
DUCATI | 749 | 749 Dark | 2006 |
DUCATI | 749 | 749 Dark | 2007 |
DUCATI | 749 | 749 R | 2004 |
DUCATI | 749 | 749 R | 2005 |
DUCATI | 749 | 749 R | 2006 |
DUCATI | 749 | 749 R | 2007 |
DUCATI | 749 | 749 S | 2003 |
DUCATI | 749 | 749 S | 2004 |
DUCATI | 749 | 749 S | 2005 |
DUCATI | 749 | 749 S | 2006 |
DUCATI | 749 | 749 S | 2007 |
DUCATI | 998 | 998 R | 2002 |
DUCATI | 998 | Monster 998 S4RS | 2006 |
DUCATI | 998 | Monster 998 S4RS | 2007 |
DUCATI | 998 | Monster 998 S4RS | 2008 |
DUCATI | 999 | 999 R | 2003 |
DUCATI | 999 | 999 R | 2004 |
DUCATI | 999 | 999 R | 2005 |
DUCATI | 999 | 999 R | 2006 |
DUCATI | 999 | 999 R | 2007 |
DUCATI | 999 | 999 S | 2003 |
DUCATI | 999 | 999 S | 2004 |
DUCATI | 999 | 999 S | 2005 |
DUCATI | 999 | 999 S | 2006 |
DUCATI | 999 | 999 S | 2007 |
DUCATI | 999 | 999 | 2003 |
DUCATI | 999 | 999 | 2004 |
DUCATI | 999 | 999 | 2005 |
DUCATI | 999 | 999 | 2006 |
DUCATI | 999 | 999 | 2007 |
HUSQVARNA | 450 | SM 450 R | 2005 |
HUSQVARNA | 450 | SM 450 R | 2006 |
HUSQVARNA | 450 | SM 450 R | 2007 |
HUSQVARNA | 450 | SM 450 R | 2008 |
HUSQVARNA | 450 | SM 450 R | 2009 |
HUSQVARNA | 450 | SM 450 R | 2010 |
HUSQVARNA | 450 | SM 450 RR | 2008 |
HUSQVARNA | 510 | SM 510 R | 2006 |
HUSQVARNA | 510 | SM 510 R | 2007 |
HUSQVARNA | 510 | SM 510 R | 2008 |
HUSQVARNA | 510 | SM 510 R | 2009 |
HUSQVARNA | 510 | SM 510 R | 2010 |
HUSQVARNA | 610 | SM 610 | 2006 |
KTM | 690 | Duke 690 (R) | 2008 |
KTM | 690 | Duke 690 (R) | 2009 |
KTM | 690 | Duke 690 (R) | 2010 |
KTM | 690 | Duke 690 (R) | 2011 |
KTM | 690 | SMC 690 | 2008 |
KTM | 690 | SMC 690 | 2009 |
KTM | 690 | SMC 690 | 2010 |
KTM | 690 | SMC 690 | 2012 |
KTM | 690 | SMC 690 | 2013 |
KTM | 690 | SMC 690 | 2014 |
KTM | 990 | Superduke 990 (R) | 2005 |
KTM | 990 | Superduke 990 (R) | 2006 |
KTM | 990 | Superduke 990 (R) | 2007 |
KTM | 990 | Superduke 990 (R) | 2008 |
KTM | 990 | Superduke 990 (R) | 2009 |
KTM | 990 | Superduke 990 (R) | 2010 |
KTM | 990 | Superduke 990 (R) | 2011 |
KTM | 990 | Superduke 990 (R) | 2012 |
KTM | 990 | Superduke 990 (R) | 2013 |
KTM | 990 | Supermoto 990 (R,T) | 2008 |
KTM | 990 | Supermoto 990 (R,T) | 2009 |
Mv Agusta | 1000 | F4 1000 ( do 2008) | 2004 |
Mv Agusta | 1000 | F4 1000 ( do 2008) | 2005 |
Mv Agusta | 1000 | F4 1000 ( do 2008) | 2006 |
Mv Agusta | 1000 | F4 1000 ( do 2008) | 2007 |
Mv Agusta | 1000 | F4 1000 | 2004 |
Mv Agusta | 1000 | F4 1000 | 2005 |
Mv Agusta | 1000 | F4 1000 | 2006 |
Mv Agusta | 1000 | F4 1000 | 2007 |
Mv Agusta | 910 | Brutale 910 R | 2006 |
Mv Agusta | 910 | Brutale 910 R | 2007 |
Mv Agusta | 910 | Brutale 910 R | 2008 |
TRIUMPH | 1050 | Speed Triple 1050 | |
TRIUMPH | 1050 | Speed Triple 1050 | 2008 |
TRIUMPH | 1050 | Speed Triple 1050 | 2009 |
TRIUMPH | 1050 | Speed Triple 1050 | 2010 |
TRIUMPH | 1050 | Speed Triple 1050 | 2011 |
TRIUMPH | 1050 | Speed Triple 1050 | 2012 |
TRIUMPH | 1050 | Speed Triple 1050 | 2013 |
TRIUMPH | 1050 | Speed Triple 1050 | 2014 |
TRIUMPH | 1050 | Speed Triple 1050 | 2015 |
TRIUMPH | 1050 | Speed Triple 1050 | 2016 |
PopisUrčeno pro modelyTechnické parametryDiskuze